|
Good Morning! |
||
| Oat porridge | 1\250 | 120 |
| Rice porridge | 1\250 | 120 |
| Semolina porridge | 1\250 | 120 |
| Additions | ||
| fruit | 1\30 | 70 |
| nuts | 1\30 | 85 |
| raisins | 1\30 | 55 |
|
Syrniki (cottage cheese cakes) with sour cream and strawberry sauce |
120/30/20 | 255 |
|
Omelet fried or baked accordind to your choice |
1\180 | 200 |
|
Fried eggs Additional to the omelet and fried eggs: cheese champinions vegetables tomatoes bacon chicken and cream souse seafood salmon |
1\100
1\50 1\50 1\50 1\50 1\50 1\120 1\50 1\50 |
150
60 100 40 30 110 130 270 150 |
|
Pancakes Additions: smetana (sour cream) salmon mild salty red caviar souses: vanilla, raspberry, strawberry, chocolate, condensed sweet milk |
1\120
1\30 1\50 1\50 1\30 |
95
30 150 250 30 |
| Croissants |
1\90 | 150 |
| Orders are accepted untill 12.00 | ||
|
Sandwiches |
||
| Chicken sandwich | 1\200 | 275 |
| Rost beef sandwich | 1\200 | 250 |
| Beef sandwich | 1\200 | 360 |
| Salmon sandwich | 1\200 | 250 |
|
Salads and snack |
||
| Mixed salad with grilled chicken and beef | 1\220 | 520 |
|
Green salad with asparagus and baked seafood |
1\220 | 540 |
|
Tar-tar with scotch salmon and king crayfish with spinach sous |
1\220 | 780 |
| Crab meat salad | 1\160 | 530 |
| Salad with beef tongue | 1\180 | 450 |
| Salmon and avocado salad | 1\190 | 490 |
|
Tomatoes with mazzarella cheese "Buffalo" and fresh basil |
1\250 | 500 |
| Greek salad | 1\200 | 230 |
|
Warm salad with chicken liver and cheese sauce |
1\250 | 410 |
| Russian potato salad "Olivier" | 1\190 | 340 |
| Caesar salad | 1\200 | 360 |
| Rucola salad with olive oil | 1\100 | 350 |
| Fresh spinach with squid and "Shiitake" mushroom | 1\180 | 510 |
|
Italian meat delicacies with honey melon |
1\180 | 770 |
| Homemade pickles | 1\300 | 195 |
|
Milk mushrooms with oil and red onion |
150\30 | 380 |
| Porcini mushroom with original marinade | 150\20\5 | 300 |
| Sliced moderately salted Far Eastern fish | 1\200 | 460 |
|
Additions to salads: shrimps scallops chicken smoked duck parmesan cheese |
1\75 1\70 1\60 1\30 1\30 |
300 270 90 250 115 |
|
Cheese |
||
|
Parmezan Reggiano extremely hard Italian cheese |
295 | |
|
Scamorza Smoked delicacy smoked cheese type of Italian spread cheese Pasta Filata |
340 | |
|
Brie De Meaux French cow milk cheese that comes from Burgundy, province Il-de-France |
355 | |
|
Camembert cheese made according to all the rules of French farmers |
520 | |
|
Roquefort Pappillon legendary cheese- also known as the king of cheeses |
400 | |
|
Sainte-maure Caprifeulle soft French goat milk cheese from the Luara valley in France |
475 | |
| The price are specified for 50gm | ||
|
Soups |
||
| Spisy tomato soup with beef and "Shiitake" mushroom | 1\250 | 500 |
| Spicy Thai seafood soup | 1\250 | 450 |
| "Ukha" Far Eastern fish soup | 1\250 | 440 |
| Champignon cream soup | 1\250 | 270 |
|
"Borsch" Russian traditional beef and cabbage soup |
1\250 | 250 |
| Chicken broth with homemade noodles | 1\250 | 160 |
|
Pastes and risotto |
||
|
Seafood lasagna Pasta with scallop, squid and crab meat with sauce with capers tomatoes and olives |
1\260 | 780 |
| Fettuccine with meat marbled beef and tomatoes | 1\260 | 600 |
| Farfalle with mussels and small octopuses | 1\260 | 600 |
| Olive pasta with eggplants and mozzarella cheese "Buffalo" | 1\260 | 650 |
| Spaghetti "Carbonara" with bacon | 1\260 | 400 |
| Risotto with seafood | 1\260 | 660 |
|
Dumplings |
||
| Scallop and crabs dumplings with caviar sauce | 175\50 | 630 |
| Beef dumplings with marsala sauce | 175\50 | 550 |
|
Meat |
||
|
Stake mede of premium class chilled beef with grilled vegetables and sauce "Red Pepper" Rare, Medium, Well done |
200\150\50 | 1600 |
|
Stake made of marinated beef grilled with champignons and celery |
190\100\5 | 990 |
|
Spare ribs with mashed potatoes with giger and cherry meat sauce |
200\120\65 | 670 |
|
Pork with mozzarella cheese"Buffalo" with cream-cognac sauce and mushroom risotto |
170\150\20 | 550 |
|
Potato pancakes with cream and tomato sauce |
1\300 | 450 |
| Lamb fillet with aubergines and cherry tomatoes | 110\150\50 | 600 |
| Canfi made of duck fillet with cheese and cowberry sauce | 190\100\50 | 950 |
| Chicken fillet in wine with asparagus and Parma | 110\130 | 420 |
| Veal liver with cauliflower and red grape sauce | 250\50 | 440 |
|
Fish & Seafood |
||
| Baked Chilean sea bass with orange-coconut sauce | 150\130 | 1200 |
|
Salmon fillet freid in salted caramel with mashed broccoli and cream sauce |
140\150 | 800 |
| Dorado fillet baked with potatoes and champignons | 95\150 | 720 |
| Sole fillet fried with asparagus and Italian pancheta mix | 250\100\50 | 690 |
| Far Eastern fish souffle | 250\100\50 | 400 |
| king crayfish on top of fried tofu with ginger | 260\50 | 850 |
|
Bisque made of crab meat and scallop baked with wild rice |
250\80 | 770 |
|
Garnishes |
||
|
Grilled vegetables with tomato and parmesan cheese sauce |
1\150 | 150 |
| Grilled champignons | 1\150 | 200 |
| Steamed vegetables | 1\150 | 100 |
| Mashed potatoes | 1\150 | 85 |
| Baked or boiled potatoes with fresh herbs | 1\150 | 95 |
| Baked potato wedges | 1\150 | 60 |
| Rice | 1\150 | 65 |
| Far East Fern | 1\150 | 140 |
| Asparagus | 1\150 | 170 |
| Fresh vegetables | 1\150 | 90 |
|
Sauces |
||
| Cold | ||
| Ajoli sauce | 1\50 | 55 |
| Creamy sauce with fresh rokkola | 1\50 | 75 |
| Olive oil with herbs and garlic | 1\50 | 120 |
| Kikkoman (soya sauce) | 1\50 | 35 |
| Hot | ||
| White wine sauce | 1\50 | 55 |
| Marsala sauce | 1\50 | 60 |
| Tomato sauce | 1\50 | 45 |
| Mustard sauce | 1\50 | 35 |
| The price are specified for 50gm |
||
|
Desserts |
||
| Hot chocolate dessert with banana and strawberry sauce | 1\180 | 380 |
| Tiramisu | 1\150 | 350 |
| Apples strudel | 150\50\30 | 270 |
| Cheese-cake | 150\30 | 350 |
| Berry cheese-cake | 150\50\30 | 380 |
| Soft berry jelly | 1\150 | 260 |
| Almond sorbet with pistachio cream | 200\30 | 280 |
|
Semifredo Chocolate, pistachio, vanilla |
130\30 | 300 |
|
Strawberry basket Tart with soft cream cheese "Philadelphia" and fresh strawberries |
1\220 | 390 |
| Ice-cream (1ball) | 1\50 | 100 |
| Honey in honeycombs | 50 | 180 |
|
Berries and fruit |
||
| Strawberry | 170 | |
| Black currant | 295 | |
| Blueberry | 280 | |
| Honey melon | 120 | |
| Pineapple | 55 | |
| Orange | 20 | |
| Grapefruit | 25 | |
| Apple | 25 | |
| Banana | 50 | |
| Qiwi | 50 | |
| Grape | 60 | |
| The price are specified for 50gm | ||
|
Fresh juices |
||
| Fresh orange juice | 1\250 | 220 |
| Fresh grapefruit juice | 1\250 | 220 |
| Fresh orange-grapefruit juice | 1\250 | 220 |
| Fresh apple juice | 1\250 | 220 |
| Fresh carrot juice | 1\250 | 220 |
| Fresh apple-carrot juice | 1\250 | 220 |
| Fresh pineapple juice | 1\250 | 340 |
| Fresh lemon juice | 1\50 | 75 |
| Fresh celery juice | 1\50 | 100 |
|
Coffee |
||
| Americano | 1\150 | 120 |
| Espresso | 1\60 | 120 |
| Double espresso | 1\125 | 200 |
| Cappucino | 1\150 | 160 |
| Latte | 1\220 | 170 |
| Irish coffee | 1\220 | 190 |
| Bailey's coffee | 1\250 | 200 |
| Syrup | 1\10 | 20 |
|
Tea |
||
| Assam | 1\400 | 150 |
| Earl Grey | 1\400 | 150 |
| Japanese sencha | 1\400 | 150 |
| Jasmine gren tea | 1\400 | 150 |
| Green tea with cream | 1\400 | 150 |
| Milk Oolong | 1\400 | 150 |
| Wild berry | 1\400 | 150 |
| Guanabana | 1\400 | 150 |
| Slim line | 1\400 | 150 |
|
Tea Ronnefeltd Tea-Caddy |
||
| Mokalbarie | 1\400 | 150 |
| Darjeeling Earl Grey | 1\400 | 150 |
| Morgentau | 1\400 | 150 |
| Greenleaf | 1\400 | 150 |
| Jasmine tea | 1\400 | 150 |
| Sweet berries | 1\400 | 150 |
| Fitness tea | 1\400 | 150 |
| Cream Orange | 1\400 | 150 |
|
Juices
|
||
| Pineapple | 1\250 | 65 |
| Orange | 1\250 | 65 |
| Grape | 1\250 | 65 |
| Cherry | 1\250 | 65 |
| Grapefruit | 1\250 | 65 |
| Mango | 1\250 | 65 |
| Peach | 1\250 | 65 |
| Tomato | 1\250 | 65 |
| Apple | 1\250 | 65 |
|
Drinks
|
||
| "Vitaoxy V" sauerstoff wasser | 1\330 | 200 |
| Perrir water | 1\330 | 150 |
| Vittel water | 1\250 | 130 |
| Milk | 1\250 | 50 |
| Coca-Cola | 1\250 | 65 |
| Sprite | 1\250 | 65 |
| Tonic | 1\250 | 65 |
| Red bull | 1\250 | 120 |
|
Beer |
||
| Asahi (unbottled) |
1\500 1\350 |
250 175 |
| Asahi Super dry |
1\500 1\334 |
200 160 |
| Sapporo light | 1\334 | 180 |
| Sapporo super clear 0.00% alc | 1\334 | 200 |
| Yebisu black | 1\334 | 190 |
| Budweiser |
1\500 1\330 |
200 160 |
| Heineken | 1\330 | 140 |